Dividend History
| Ex-Dividend Date | Record Date | Payable Date | Amount Per Share |
|---|---|---|---|
| 07/06/2026 | 07/06/2026 | 07/29/2026 | $0.14 |
| 07/07/2025 | 07/07/2025 | 07/29/2025 | $0.14 |
| 07/05/2024 | 07/05/2024 | 07/30/2024 | $0.13 |
| 07/05/2023 | 07/06/2023 | 07/28/2023 | $0.11 |
| 07/05/2022 | 07/06/2022 | 07/28/2022 | $0.09 |
